The outline programme is shown on this page. A more detailed programme will be emailed to you after registration deadline. Actual time arrangement may be a little different according to participant numbers.
| July 11, 2026 (Saturday) | |
| 10:00 am-17:00 pm |
Pre-conference Registration (Onsite) Pre-test for Online conference software (Online) |
| July 12, 2026 (Sunday) | |
| 8:30am to 12:00pm | Walk-in Registration & Information Booth |
| 9:00am to 9:10am | Conference Chair's Welcome Message |
| 9:10am to 9:50am | Keynote Speech 1 |
| 9:50am to 10:30am | Keynote Speech 2 |
| 10:30am to 10:50am | Group Photo & Welcome Coffee Break |
| 10:50am to 11:30am | Keynote Speech 3 |
| 11:30am to 12:10pm | Keynote Speech 4 |
| 12:10pm to 13:30pm | Lunch Break |
| 13:30pm to 15:30pm | Concurrent Session I&II (Onsite) |
| 13:30pm to 15:30pm | Poster Session I&II |
| 15:30pm to 15:50pm | Coffee Break |
| 15:30pm to 17:30pm | Concurrent Session III&IV (Onsite) |
| 17:30pm to 20:00pm | Closing Dinner |
| July 13, 2026 (Monday) | |
| 9:00am-17:00pm |
Tour or Academic Visit (on payment basis) (Onsite) Concurrent Session III & Best Presentation Awarding(Online) |